Key Features & Benefits
- Provides watertight seal for doors and hatches on marine vessels
- Good resistance to ozone and weathering
- Sponge rubber core provides compression
- Solid rubber skin provides protection
- Easy to install
Item Code: RUBBAHATCH-NS-30-25
| Material: | Natural SBR blend, closed cell rubber sponge |
| Size: | 30mm x 25mm |
| Tensile strength: | 4MPa |
| Compression: | 15% (max) |
| Hardness (Shore A): | 60° – 70° |
| Strip length: | 10m |
| Weight: | 0.7kg per metre |
| Colour: | Black |
| Estimated delivery: | 3 to 4 weeks |
Our RubbaHatch – 30mm x 25mm provides a watertight seal for use on a wide variety of marine craft.
This hatch seal is ideal for use in cargo covers, access doors, skylights, ullage plugs, and more, on many types of vessel, such as naval ships, cruise ships, ferry lines, and oil, gas, and chemical tankers.
The seal core is constructed from an open cell, natural rubber sponge material. Open cell sponge doesn’t offer the same level of waterproofing as our closed cell hatch seals. However, it does make for a more compressible product.
An outer skin of solid NR/SBR rubber is used to encase the sponge core in order to provide added strength to the seal and protection for the core.
If this is not the product you are looking for, take a look at the rest of our range of hatch seals.
| Properties | Values |
|---|---|
| Applications | Waterproofing tool, marine vessels |
| Product | Door and hatch seal |
| Material outer skin | Natural rubber / SBR |
| Material inner core | Natural rubber sponge |
| Hardness (Shore A) | 67° |
| Colour | Black |
| Size | 30mm x 25mm |
| Tensile strength | 4MPa (outer skin), 295kPa (sponge) |
| Compression set | 15% – 22 hours @ 70°C (outer skin) |
| Compression deflection | 25% – 5-9PSI (sponge) |
| Elongation at break | 200% (outer skin), 140% (sponge) |
| Maximum temperature | 120°C |
| Minimum temperature | -20°C |
Reviews
There are no reviews yet.