Key Features & Benefits
- Suitable for a range of materials
- Permanently elastic after drying
- Excellent resistance to many chemicals
- Easy to apply
- Available in black and white
Item Code: RC13102-FC
Base material: | Polyurethane |
Skin formation: | 15 minutes (20°C) |
Cure rate: | 3mm / 24 hours (20°C) |
Hardness (Shore A): | 40° |
Temperature resistance: | -40°C to 90°C |
Coverage: | See PRODUCT INFORMATION tab |
Colours: | Black, White |
Estimated delivery: | 1 to 3 working days |
Other colours available upon request
Our FC40 polyurethane sealant is a high-quality one-component adhesive. Its high modulus supports a wide range of sealing and bonding applications.
Once dry, FC40 becomes permanently elastic, making it ideal for surfaces that come under impact. It is also suitable for use on almost all building materials and surfaces, making it the ideal choice for a wide range of uses.
FC40 is particularly popular in the marine industry as once dry, it forms a waterproof seal. Suitable for both above and below water use. It is also perfect for caravans and for use around the home as the adhesive can easily be painted over without distortion.
We recommend that the surface is clean, dry, and free from oil or other contaminants before applying the glue. This will ensure that the glue bonds to the material with maximum efficiency. Apply manually or use a pneumatic caulking tool. You can easily clean up any excess using white spirits immediately after application. To create a smooth finish, you can use a soapy solution to smooth the sealant before the outer skin forms.
Bead Size | Linear Metres per Cartridge |
---|---|
6mm | 8.06m |
8mm | 4.53m |
10mm | 2.9m |
12mm | 2.01m |
14mm | 1.48m |
16mm | 1.13m |
If you don’t think this product is suitable, please check out our whole range of adhesives and sealants.
Properties | Values |
---|---|
Application | Adhesive Tool, Gap Filling |
Product | High Quality Sealant |
Material | Polyurethane |
Hardness (Shore A) | 40° |
Colours | Black, White |
Base | Polyurethane |
Consistency | Stable paste |
Curing system | Moisture cure |
Skin formation | 15 minutes (20°C) |
Curing rate | 3mm/24 hour (20°C) |
Shrink | 4% max |
Specific gravity | 1.26 |
Temperature resistance | -40°C to 90°C |
Elastic recovery | > 80% |
Elongated at break | > 600% |
Elasticity modulus | 0.60 N/mm² (DIN 53504) |
Breaking strength | 1.50 N/mm² (DIN 53504) |
Shelf life | 12 months unopened |
Reviews
There are no reviews yet.